THE WEATHER NOW: |
![]() Temperature: 34°C (93°F) Feels like temperature: 39°C (103°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: 120° (ESE) ![]() |
PROGRESS OF THE DAY 24/03/2023: |
Sun: sunrise at 05:49 AM, sunset at 05:55 PM Moon: sunrise at 04:17 AM, sunset at 04:14 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 12.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (79°F) | 25°C (77°F) | 24°C (74°F) | 29°C (84°F) | 34°C (93°F) | 34°C (94°F) | 30°C (85°F) | 28°C (83°F) |
Feels like temperature | 28°C (82°F) | 27°C (80°F) | 26°C (78°F) | 30°C (87°F) | 37°C (98°F) | 37°C (98°F) | 31°C (88°F) | 30°C (86°F) |
Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 62% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() SE (136°) | 10km/h (6mi/h) ![]() ESE (120°) | 8km/h (5mi/h) ![]() E (96°) | 12km/h (7mi/h) ![]() E (88°) | 12km/h (7mi/h) ![]() E (90°) | 8km/h (5mi/h) ![]() ENE (67°) | 3km/h (2mi/h) ![]() ESE (104°) | 13km/h (8mi/h) ![]() E (98°) |
Wind gust | 21km/h (13mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 9km/h (5mi/h)) | 5km/h (3mi/h)) | 21km/h (13mi/h)) |
Cloud cover | 64% | 60% | 33% | 24% | 52% | 40% | 43% | 25% |
Humidity | 73% | 75% | 78% | 55% | 43% | 39% | 54% | 56% |
Dew point | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 20°C (67°F) | 19°C (65°F) | 19°C (67°F) | 19°C (66°F) |
Pressure in hPa/mb | 1013 | 1012 | 1014 | 1015 | 1013 | 1009 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |